📚 The datasets behind this map — and what changed for Scotland
This page is the Harrogate Area Explorer template re-pointed at Aberdeen. England and Scotland publish different open data, so some sources swap and one layer changes shape entirely. same sourceScottish replacementnot possible in Scotland
| Layer | This map (Aberdeen) | How the Harrogate map differs | |
|---|---|---|---|
| 🏠 House prices | changed | UK House Price Index — monthly area averages & trend for Aberdeen City / Aberdeenshire (HM Land Registry + Registers of Scotland, OGL). | Harrogate shows every individual sold home as a pin, from Land Registry Price Paid Data — England & Wales only. Scotland's per-address sold prices sit with Registers of Scotland behind per-search fees (ScotLIS), so no open per-home pins are possible here. Instead: area statistics + a click-anywhere spot report. |
| 📊 Deprivation | swapped | SIMD 2020v2 — 344 Data Zones with Scotland-wide deciles (Scottish Government, OGL). | Harrogate uses the English IMD 2019 on LSOA polygons. Different index, different geography — deciles are not comparable across the border. |
| 🚔 Crime | swapped | SIMD crime domain — worst-30% Data Zones shown as a hotspot choropleth. | Harrogate plots a street-level heatmap from data.police.uk, which covers England, Wales & NI only. Police Scotland publishes no point-level open API, so crime here is area-based, not point-based. |
| 🎓 Schools | swapped | Scottish Government school contacts (Feb 2026 register), geocoded via postcodes.io — 79 council schools. | Harrogate joins GIAS with Ofsted ratings. Ofsted doesn't operate in Scotland and Education Scotland publishes no single grade, so popups show school facts, not a rating. |
| 🌊 Flood risk | swapped | SEPA flood maps — river + coastal extents, high (1-in-10 yr) & medium (1-in-200 yr) likelihood (OGL). | Harrogate uses Environment Agency Zones 2 & 3 (England only). Same idea, different agency, different likelihood bands. |
| 🏗 Planning | swapped | OpenStreetMap construction sites + Aberdeen green belt (Local Development Plan 2023). | Harrogate additionally pulls planning.data.gov.uk (England-only) and North Yorkshire's Local Plan allocation polygons with per-site dwelling counts. |
| 🚆🩺⛳ Stations, GPs, golf | same | OpenStreetMap (Overpass) — UK-wide, unchanged. | Identical source; only the bounding box moved 260 miles north. |
| 🚗 Commute | same | OSRM driving routes + postcodes.io geocoding + curated National Rail typical times — all UK-wide. | Same engines; the rail table swaps the Harrogate→Leeds/York line for Aberdeen's Dyce / Portlethen / Kintore stations. |
| 📶 Broadband | dropped | Not shown. | Harrogate shows Ofcom gigabit availability per sold home's postcode — with no per-home pins there's nowhere to hang it. (Ofcom data does cover Scotland; a future version could show it in the spot report.) |
Also unchanged from Harrogate: Wikimedia Commons/Geograph place photos (CC BY-SA), CARTO/OSM & Esri basemaps, Esri aerial thumbnails. Dropped along with per-home pins: per-address sale history and leasehold/tenure flags (tenure is also recorded differently under Scots law — most Scottish homes are effectively freehold).
These are official area averages. For homes on sale now:
💷 What homes cost here
Averages & 2-year trend from the UK House Price Index (computed from Registers of Scotland transactions). Scotland publishes no free per-address sold-price feed — see the dataset notes above for why this differs from the Harrogate map.